现货西门子断路器3RV6021-4FA15技术参数
现货西门子断路器3RV6021-4FA15技术参数
西门子SIEMENS 电机保护断路器
西门子 3RV6 20KA 3P 18.5KW 34-40A 1NO/1NC 旋钮式控制 3RV60214FA15 电动机保护断路器
西门子3RV6021-4FA15 34-40A/11A-40A可调整马达电动机过载短路保护断路器
西门子断路器详细介绍
紧凑型断路器
3VU13, 3VU16 断路器是额定电流至63A 的紧凑型断路器。根据限流原理进行工作。可用于电机或其它负荷的起动,断开及过载和短路保护;3VU13 和3VU16 还可用作电动机断相保护。用于电机或设备保护时,上述断路器都配备过电流瞬时脱扣器和反时限延时过载脱扣器。由于起动器组合装置本身具有过载保护,因此用于起动器组合的3VU16 只安装过电流瞬时脱扣器。断路器和接触器可组合成无熔断器型组合起动装置。
规格参数 | |
品牌 | SIEMENS/西门子 |
类别 | 电机保护断路器 |
系列 | 3RV6 |
保护功能 | 电动机过载和短路保护 |
热过载脱扣器整定电流范围(A) | 34-40 |
接线方式 | 螺钉接线端子 |
触点类型 | 1NO+1NC |
额定功率(kW) | 18.5 |
额定极限短路分断能力 | 55 |
现货西门子断路器3RV6021-4FA15技术参数
型号 | 3RV60/3RV50 | 3RV63/3RV53 | 3RV64/3RV54 | ||||
SIRIUS(国产)3RV6/3RV5断路器,最大至100A | |||||||
应用类别 | |||||||
系统保护 (线路保护) | √ 1) | - | - | ||||
电动机保护 | √ | - | - | ||||
起动组合短路保护 | - | √ | - | ||||
变压器保护 | - | - | √ | ||||
尺寸规格 | S00,S0,S2,S3 | S00,S0,S2,S3 | S00,S0,S2 | ||||
额定电流/n | |||||||
规格S00 | A | 至 16 | 至 16 | 至 16 | |||
规格S0 | A | 至 40 | 至 40 | 至 25 | |||
规格S2 | A | 至 50 | 至 50 | 至 40 | |||
规格S3 | A | 至 100 | 至 100 | - | |||
额定操作电压 Ue | V | 690(交流) 2) | 690(交流) 2) | 690(交流) 2) | |||
依据IEC标准 | |||||||
额定频率 | Hz | 50/60 | 50/60 | 50/60 | |||
脱扣等级 | CLASS 10 | - | CLASS 10 | ||||
热过载脱扣电流整定范围 | A | 0.11...0.16至80...100 | 无3) | 0.11...0.16 至 28...40 | |||
短路脱扣电流 | 13倍额定电流 | 13倍额定电流 | 20倍额定电流 | ||||
额定短路分断能力/cu | kA | 20/50/55/100 | 20/50/55/100 | 50/55/100 | |||
交流 400V | |||||||
常用附件 | |||||||
适用规格 | S00 S0 | S2 S3 | S00 S0 | S2 S3 | S00 S0 | S2 | |
辅助触点 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
故障信号触点 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
欠压脱扣器 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
分励脱扣器 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
三相绝缘母线系统 | √ √ | √ - | √ √ | √ - | √ √ | √ | |
门耦合旋转操作机构 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
与接触器的连接模块 | √ √ | √ √ | √ √ | √ √ | √ √ | √ | |
固定安装件 | √ √ | - - | √ √ | - - | √ √ | - | |
√ 有此功能或可使用此附件 | 1)适用于三相对称负载。 | ||||||
- 没有此功能或不可使用此附件 | 2)使用塑料防护罩附件时为交流500V。 | ||||||
3)对于电动机过载保护,必须使用合适的过载继电器。 | |||||||
电动机保护 | |||||||
脱扣等级CLASS 10,螺钉接线端子,带或不带辅助触点 | |||||||
3RV60 11-..A1. | 3RV60 21-4.A1. | 3RV50 31-4.A10 | 3RV50 41-4.A10 | ||||
额定电流/n | 适用于三相交流电动机1)功率P | 热过载脱扣器整定电流范围 | 短路脱扣电流 | 交流400V条件下的极限短路分断能力/cu | 无辅助触点 | 带横向安装 1NO+1NC 辅助触点 | |
A | kW | A | A | kA | 订货号 | 订货号 | |
S00 规格 | |||||||
0.16 | 0.04 | 0.11...0.16 | 2.1 | 100 | 3RV60 11-0AA10 | 3RV60 11-0AA15 | |
0.2 | 0.06 | 0.14...0.2 | 2.6 | 100 | 3RV60 11-0BA10 | 3RV60 11-0BA15 | |
0.25 | 0.06 | 0.18...0.25 | 3.3 | 100 | 3RV60 11-0CA10 | 3RV60 11-0CA15 | |
0.32 | 0.09 | 0.22...0.32 | 4.2 | 100 | 3RV60 11-0DA10 | 3RV60 11-0DA15 | |
0.4 | 0.09 | 0.28...0.4 | 5.2 | 100 | 3RV60 11-0EA10 | 3RV60 11-0EA15 | |
0.5 | 0.12 | 0.35...0.5 | 6.5 | 100 | 3RV60 11-0FA10 | 3RV60 11-0FA15 | |
0.63 | 0.18 | 0.45...0.63 | 8.2 | 100 | 3RV60 11-0GA10 | 3RV60 11-0GA15 | |
0.8 | 0.18 | 0.55...0.8 | 10 | 100 | 3RV60 11-0HA10 | 3RV60 11-0HA15 | |
1 | 0.25 | 0.7...1 | 13 | 100 | 3RV60 11-0JA10 | 3RV60 11-0JA15 | |
1.25 | 0.37 | 0.9...1.25 | 16 | 100 | 3RV60 11-0KA10 | 3RV60 11-0KA15 | |
1.6 | 0.55 | 1.1...1.6 | 21 | 100 | 3RV60 11-1AA10 | 3RV60 11-1AA15 | |
2 | 0.75 | 1.4...2 | 26 | 100 | 3RV60 11-1BA10 | 3RV60 11-1BA15 | |
2.5 | 0.75 | 1.8...2.5 | 33 | 100 | 3RV60 11-1CA10 | 3RV60 11-1CA15 | |
3.2 | 1.1 | 2.2...3.2 | 42 | 100 | 3RV60 11-1DA10 | 3RV60 11-1DA15 | |
4 | 1.5 | 2.8...4 | 52 | 100 | 3RV60 11-1EA10 | 3RV60 11-1EA15 | |
5 | 1.5 | 3.5...5 | 65 | 100 | 3RV60 11-1FA10 | 3RV60 11-1FA15 | |
6.3 | 2.2 | 4.5...6.3 | 82 | 100 | 3RV60 11-1GA10 | 3RV60 11-1GA15 | |
8 | 3 | 5.5...8 | 104 | 100 | 3RV60 11-1HA10 | 3RV60 11-1HA15 | |
10 | 4 | 7...10 | 130 | 100 | 3RV60 11-1JA10 | 3RV60 11-1JA15 | |
12.5 | 5.5 | 9...12.5 | 163 | 100 | 3RV60 11-1KA10 | 3RV60 11-1KA15 | |
16 | 7.5 | 11...16 | 208 | 50 | 3RV60 11-4AA10 | 3RV60 11-4AA15 | |
S0 规格 | |||||||
16 | 7.5 | 11...16 | 208 | 55 | 3RV60 21-4AA10 | 3RV60 21-4AA15 | |
20 | 7.5 | 14...20 | 260 | 55 | 3RV60 21-4BA10 | 3RV60 21-4BA15 | |
22 | 11 | 17...22 | 286 | 55 | 3RV60 21-4CA10 | 3RV60 21-4CA15 | |
25 | 11 | 20...25 | 325 | 55 | 3RV60 21-4DA10 | 3RV60 21-4DA15 | |
28 | 15 | 23...28 | 364 | 55 | 3RV60 21-4NA10 | 3RV60 21-4NA15 | |
32 | 15 | 27...32 | 400 | 55 | 3RV60 21-4EA10 | 3RV60 21-4EA15 | |
36 | 18.5 | 30...36 | 432 | 20 | 3RV60 21-4PA10 | 3RV60 21-4PA15 | |
40 | 18.5 | 34...40 | 480 | 20 | 3RV60 21-4FA10 | 3RV60 21-4FA15 | |
S2 规格 | |||||||
16 | 7.5 | 11...16 | 208 | 50 | 3RV50 31-4AA10 | - | |
20 | 7.5 | 14...20 | 260 | 50 | 3RV50 31-4BA10 | - | |
25 | 11 | 18...25 | 325 | 50 | 3RV50 31-4DA10 | - | |
32 | 15 | 22...32 | 416 | 50 | 3RV50 31-4EA10 | - | |
40 | 18.5 | 28...40 | 520 | 50 | 3RV50 31-4FA10 | - | |
45 | 22 | 36...45 | 585 | 50 | 3RV50 31-4GA10 | - | |
50 | 22 | 40...50 | 650 | 50 | 3RV50 31-4HA10 | - | |
S3 规格 | |||||||
40 | 18.5 | 28...40 | 520 | 50 | 3RV50 41-4FA10 | - | |
50 | 22 | 36...50 | 690 | 50 | 3RV50 41-4HA10 | - | |
63 | 30 | 45...63 | 819 | 50 | 3RV50 41-4JA10 | - | |
75 | 37 | 57...75 | 975 | 50 | 3RV50 41-4KA10 | - | |
90 | 45 | 70...90 | 1170 | 50 | 3RV50 41-4LA10 | - | |
100 | 45 | 80...100 | 1235 | 50 | 3RV50 41-4MA10 | - | |
1)对应于交流50Hz,400V条件下四极标准电机的数据。选型时应依据被保护 |
现货西门子断路器3RV6021-4FA15技术参数